Last Updated: Sep 05, 2007 6:20 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
6,186 of 33,934 players are ranked Goto: 1, 2, 3, 4, 5 ... 58, 59, 60, 61, 62 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Tiller [QODA] 18,595 15,941 1.17 0.36 857:44:46 3563.23 skill change
2 Benny the Jet[QODA] 4,581 2,151 2.13 0.19 398:41:47 3353.44 skill change
3 [BOT] Shark 31,289 26,862 1.16 0.72 722:34:56 3201.80
4 [BOT] Ringo 27,940 26,830 1.04 0.64 722:32:43 3183.16 skill change
5 lN1GHTMAREl 26,762 5,046 5.30 1.67 267:39:31 3150.32 skill change
6 [BOT] Arnold 31,475 25,973 1.21 0.72 730:23:26 3122.19
7 [BOT] Pheonix 31,079 25,085 1.24 0.75 692:50:38 3122.04 skill change
8 [BOT] Cliffe 32,240 24,454 1.32 0.78 688:11:27 3117.05 skill change
9 [BOT] Brett 33,378 27,569 1.21 0.73 758:20:23 3110.61 skill change
10 [BOT] Gunner 32,558 25,029 1.30 0.77 700:19:17 3060.10 skill change
11 [BOT] Quintin 34,025 27,885 1.22 0.72 789:14:20 3056.10 skill change
12 [BOT] Rip 27,357 26,604 1.03 0.64 712:09:08 3033.26 skill change
13 [BOT] Quade 29,854 26,043 1.15 0.69 721:53:16 3032.85 skill change
14 [BOT] Wolf 33,929 26,257 1.29 0.76 744:09:33 3022.94 skill change
15 TadaceAce 10,849 6,106 1.78 0.78 232:23:36 3006.38 skill change
16 [BOT] Kyle 27,501 26,335 1.04 0.65 707:18:26 2987.11 skill change
17 [BOT] Zach 27,198 24,908 1.09 0.67 676:30:54 2980.79 skill change
18 [BOT] Kurt 29,412 28,673 1.03 0.64 765:29:56 2956.95 skill change
19 [BOT] Zed 32,121 26,111 1.23 0.73 730:24:45 2940.84 skill change
20 [BOT] Steel 32,621 25,437 1.28 0.76 716:51:47 2934.84 skill change
21 sloth 942 474 1.99 0.81 19:18:12 2926.88 skill change
22 [BOT] Minh 20,947 31,239 0.67 0.47 749:28:30 2868.05 skill change
23 [BOT] Stone 32,070 28,263 1.13 0.71 749:04:23 2835.24 skill change
24 Luck? 928 176 5.27 1.57 09:49:36 2784.48 skill change
25 Loco Motive 31,517 9,914 3.18 0.87 601:04:17 2755.23
26 *Useless Noob* 123 102 1.21 0.48 04:17:07 2714.35 skill change
27 zappacat 271 114 2.38 0.84 05:23:49 2714.33 skill change
28 Pie <3's Abercrombie 108 48 2.25 0.78 02:18:48 2698.12 skill change
29 [BOT] Rock 15,515 33,992 0.46 0.34 756:21:22 2657.38 skill change
30 [BOT] Crusher 15,449 31,359 0.49 0.36 719:09:51 2654.49 skill change
31 Anthems 290 85 3.41 1.06 04:32:42 2647.32 skill change
32 [BOT] Moe 15,770 32,566 0.48 0.35 744:44:31 2614.29 skill change
33 |T3K| FuCk ۞ YoU 345 90 3.83 1.25 04:36:15 2612.26 skill change
34 mike jones 228 72 3.17 1.19 03:12:12 2580.68 skill change
35 Steamroller™ 189 129 1.47 0.71 04:25:12 2579.71 skill change
36 css tourny-stl-lacledeslan.com 3,228 867 3.72 1.17 46:06:43 2571.71 skill change
37 another1 1,026 160 6.41 1.08 15:48:12 2551.74 skill change
38 MMM_Meat_Wad 1,168 432 2.70 1.10 17:42:26 2523.09 skill change
39 [ڪд] Dirk Diggler 294 98 3.00 1.02 04:48:15 2519.37 skill change
40 HapKiDo 110 53 2.08 0.39 04:42:02 2512.35
41 ●λмÐ●۩۞۩●BT 156 94 1.66 0.92 02:49:51 2500.94 skill change
42 WNxLithiumLT 477 186 2.56 1.03 07:45:09 2496.28
43 MALANDRO 176 80 2.20 0.64 04:35:14 2487.69 skill change
44 $Enemy$ 144 0 144.00 0.72 03:19:36 2486.44 skill change
45 nubbythenoob 90 72 1.25 0.54 02:46:34 2485.88
46 Leonard Washington 293 417 0.70 0.50 09:46:40 2485.84 skill change
47 ACRiDine--OrAngE 170 80 2.13 0.73 03:51:40 2481.87 skill change
48 c2. Adrenaline 518 126 4.11 1.07 08:02:32 2476.31 skill change
49 Discorporation 765 195 3.92 1.23 10:22:15 2456.54 skill change
50 TThe 406 112 3.63 0.98 06:54:38 2448.58 skill change
51 ۩۞۩ PhﺔΞĐo ۩۞۩ 270 105 2.57 1.32 03:25:00 2441.74 skill change
52 duck@run 208 99 2.10 0.41 08:21:39 2425.58 skill change
53 streeti • aBe 135 15 9.00 1.70 01:19:30 2420.36 skill change
54 Grits n Gravy 1,105 756 1.46 0.81 22:44:59 2416.49 skill change
55 whiskers 91 172 0.53 0.02 94:55:01 2395.15 skill change
56 R.I.P. Syd Barret 352 256 1.38 0.72 08:07:28 2390.36 skill change
57 WNxSwimmer 290 106 2.74 0.60 08:01:47 2387.88 skill change
58 Gambit 191 31 6.16 1.03 03:05:36 2379.63 skill change
59 GunSmoke 348 87 4.00 0.77 07:32:57 2377.73 skill change
60 BH13 796 573 1.39 0.64 20:51:55 2367.18 skill change
61 pRiebe_TSGK 3,154 5,402 0.58 0.35 151:45:26 2363.56
62 Super Mike 300 90 3.33 0.93 05:24:15 2346.39
63 moo 675 198 3.41 0.92 12:14:51 2340.41 skill change
64 Happiness is a warm gun 169 86 1.97 0.75 03:44:52 2340.22 skill change
65 Grim Reaper 196 112 1.75 0.76 04:17:36 2337.86 skill change
66 {TWC} muffin man 144 32 4.50 1.23 01:57:20 2333.36 skill change
67 MrK 147 19 7.74 0.89 02:45:06 2327.35 skill change
68 (Assassin).uD 57 49 1.16 0.59 01:36:15 2322.59 skill change
69 <***{U.S.M.C}***> UZIboy420 540 135 4.00 0.98 09:10:30 2322.56 skill change
70 Red Leader 227 189 1.20 0.63 06:01:28 2318.95 skill change
71 Epidemic 342 95 3.60 0.70 08:06:51 2316.17 skill change
72 It puts the LoTiOn On 4,132 2,519 1.64 0.66 104:44:45 2313.44 skill change
73 ü » Depo! 154 83 1.86 0.89 02:53:05 2311.88 skill change
74 {DBS}Nebula311 1,012 1,169 0.87 0.43 39:39:54 2311.35 skill change
75 LoL 360 50 7.20 1.35 04:27:24 2296.98 skill change
76 {syn}Blood War 208 39 5.33 1.22 02:50:57 2296.09 skill change
77 =|NGC|=[Drakel]{NsF} 2,463 947 2.60 0.98 41:50:44 2281.20 skill change
78 WHAT THE FUCK? 255 135 1.89 0.69 06:08:00 2270.79 skill change
79 -(TBS)-SDF[HM] 264 75 3.52 1.11 03:58:21 2265.87 skill change
80 donan 904 280 3.23 1.02 14:48:24 2265.47 skill change
81 Deathdealer 421 290 1.45 0.60 11:41:48 2259.32 skill change
82 (STEWIE) GO TO HELL!!! 688 361 1.91 0.68 16:49:34 2255.66 skill change
83 [HaT]-Coldfire_Trilogy 231 77 3.00 1.02 03:46:00 2250.88 skill change
84 teah 84 60 1.40 0.90 01:33:18 2250.61 skill change
85 marinated! 90 92 0.98 0.41 03:40:37 2243.92
86 Sieran 51 69 0.74 0.45 01:54:30 2243.66 skill change
87 geo 49 56 0.88 0.28 02:53:22 2235.84 skill change
88 MIndless 180 60 3.00 0.92 03:15:10 2235.48 skill change
89 Casper 786 149 5.28 1.28 10:12:28 2234.65 skill change
90 Polecat 198 184 1.08 0.60 05:32:27 2233.53 skill change
91 <-/BC/-> |Uprising| 150 105 1.43 0.61 04:06:15 2227.30 skill change
92 5x 816 360 2.27 0.93 14:33:24 2225.57 skill change
93 <***{U.S.M.C}***> I G Joe 570 165 3.45 1.34 07:06:00 2223.92 skill change
94 Jon 136 193 0.70 0.40 05:36:42 2221.98 skill change
95 Pestilence 142 32 4.44 1.09 02:10:29 2215.89 skill change
96 Viperkmd 189 18 10.50 1.19 02:38:24 2215.84 skill change
97 LivingReceiver 249 57 4.37 1.12 03:41:36 2215.80 skill change
98 xxtbdrummerxx 300 120 2.50 0.95 05:17:15 2214.81 skill change
99 BOT Minh 2,513 3,553 0.71 0.47 89:49:14 2212.44 skill change
100 JAMESRO18 3,421 2,478 1.38 0.49 115:52:21 2204.25 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 58, 59, 60, 61, 62 Next

Select Language: